Tanzania
Hotels in Zanzibar City, Tanzania
Zanzibar City, Tanzania has 23 places to stay listed here — 23 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around TSh 180,200.
-
Tembo House Hotel
from TSh 371,000 /night -
Tembo B&B Apartments
from TSh 227,900 /night -
Kholle House
from TSh 400,150 /night -
Golden Tulip Stone Town Boutique
from TSh 360,400 /night -
Golden Tulip Zanzibar Airport Hotel & Spa
from TSh 551,200 /night -
Treasures of Zanzibar House
from TSh 384,250 /night -
Zanzibar Coffee House
from TSh 230,550 /night -
Kisiwa House
from TSh 371,000 /night -
Mangrove Lodge
from TSh 323,300 /night -
Madinat Al Bahr Business & Spa Hotel
from TSh 646,600 /night -
Hotel Verde Zanzibar - Azam Luxury Resort and Spa - Dry Hotel
from TSh 622,750 /night -
Sea Cliff Resort & Spa
from TSh 810,900 /night -
Zanzibar Serena Hotel
from TSh 850,650 /night -
The Neela Boutique Hotel Stone Town
from TSh 1,075,900 /night -
Upendo House Hotel Zanzibar
from TSh 643,950 /night -
Park Hyatt Zanzibar
from TSh 1,173,950 /night -
Sharazad Wonders Boutique
from TSh 577,700 /night -
Kiponda B&B
from TSh 180,200 /night -
Zanzibar Palace Hotel
from TSh 469,050 /night -
Emerson on Hurumzi
from TSh 503,500 /night -
Blue Ocean Resort & Residences
from TSh 384,250 /night -
Turaco Spice Tree, a Tribute Portfolio Hotel
from TSh 522,050 /night -
Zanzi Resort Private Paradise
from TSh 1,915,950 /night
Zanzibar City hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Tembo House Hotel | 4.2/5 | 4,262 | from TSh 371,000 | Breakfast |
| Tembo B&B Apartments | 4.1/5 | 1,523 | from TSh 227,900 | Breakfast |
| Kholle House | 4.3/5 | 1,172 | from TSh 400,150 | Breakfast |
| Golden Tulip Stone Town Boutique | 4.0/5 | 1,101 | from TSh 360,400 | Breakfast |
| Golden Tulip Zanzibar Airport Hotel & Spa | 4.2/5 | 1,045 | from TSh 551,200 | Breakfast |
| Treasures of Zanzibar House | 4.5/5 | 873 | from TSh 384,250 | Breakfast |
| Zanzibar Coffee House | 4.5/5 | 560 | from TSh 230,550 | Breakfast |
| Kisiwa House | 4.4/5 | 496 | from TSh 371,000 | Breakfast |
| Mangrove Lodge | 4.4/5 | 466 | from TSh 323,300 | Pool |
| Madinat Al Bahr Business & Spa Hotel | 4.3/5 | 417 | from TSh 646,600 | Hot tub |
| Hotel Verde Zanzibar - Azam Luxury Resort and Spa - Dry Hotel | 4.2/5 | 375 | from TSh 622,750 | Breakfast |
| Sea Cliff Resort & Spa | 4.2/5 | 358 | from TSh 810,900 | Breakfast |
| Zanzibar Serena Hotel | 4.3/5 | 356 | from TSh 850,650 | Pool |
| The Neela Boutique Hotel Stone Town | 4.5/5 | 348 | from TSh 1,075,900 | Breakfast |
| Upendo House Hotel Zanzibar | 4.3/5 | 311 | from TSh 643,950 | Breakfast |
| Park Hyatt Zanzibar | 4.2/5 | 305 | from TSh 1,173,950 | Breakfast |
| Sharazad Wonders Boutique | 4.3/5 | 292 | from TSh 577,700 | Breakfast |
| Kiponda B&B | 4.0/5 | 266 | from TSh 180,200 | Breakfast |
| Zanzibar Palace Hotel | 4.3/5 | 238 | from TSh 469,050 | Breakfast |
| Emerson on Hurumzi | 4.2/5 | 209 | from TSh 503,500 | Breakfast |
| Blue Ocean Resort & Residences | 4.0/5 | 200 | from TSh 384,250 | Breakfast |
| Turaco Spice Tree, a Tribute Portfolio Hotel | 4.2/5 | 190 | from TSh 522,050 | Breakfast |
| Zanzi Resort Private Paradise | 4.8/5 | 183 | from TSh 1,915,950 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Zanzibar City?
23 properties are listed in Zanzibar City, Tanzania, with rooms, photos and live partner rates on each page.
What do hotels in Zanzibar City cost?
Listed nightly rates on partner sites start around TSh 180,200 and run to about TSh 1,915,950 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Zanzibar City do guests rate highest?
Zanzi Resort Private Paradise, rated 4.8/5 from 183 Google reviews.